CLHS型立式常壓熱水鍋爐
特性描述
Characteristic description
此鍋爐分為取暖型、兼用型、溫水型(鍍鋅)、不銹鋼內膽型。
爐體設計優化,受熱面積大,熱效率高,升溫快,供應熱水充足。配置優質燃燒器,燃料燃燒充分,噪音低。
采用新一代智能型電腦控制器,功能齊全。有過熱保護、缺水保護、自檢功能等多重保護功能,安全可靠。
自動化程度高。具有自動補水、燃燒、溫度、循環控制等自動控制功能,狀態顯示豐富。
外觀造型新穎,色澤明快、優雅。整體布置緊湊,占地面積少,安裝方便。
The boiler is divided into heating type,warm water type(galvanized)and stainless steel inner furnace type.
The boiler body has the advantages of optimized designlarge heated areahigh therma efficiencyquick temperature risingand sufficient hot water supply.High-quality burner configuration;therefore,the fuels are sufficiently burnt and the noise is low
The new qeneration LCD controller is adopted which has complete functions and multiple protections like overheating protection,self-checking functionas well as is safe and reliable
The vertical atmospheric pressure hot water boiler has high automation deareeand has the auto-control functions like automatic waten replenishing.combustiontemperature and circulation control,and has abundant display
The appearance is novel in style,the color is vivid and elegant the entire arrangement is compact:the occupied land area is lessmoreover: the boiler is convenient to be mounted
常壓熱水鍋爐技術參數
型號
項目 參數 | CLHS0.06-80/60-Y(Q) | CLHS0.08-80/60-Y(Q) | CLHS0.12-80/60-Y(Q) | CLHS0.175-80/60-Y(Q) | CLHS0.24-80/60-Y(Q) | CLHS0.35-80/60-Y(Q) | CLHS0.48-80/60-Y(Q) | CLHS0.7-80/60-Y(Q) | ||||
額定熱功率 | MW | 0.06 | 0.08 | 0.12 | 0.175 | 0.24 | 0.35 | 0.48 | 0.7 | |||
工作壓力 | MPa | 常壓 | ||||||||||
額定出/回水溫度 | ℃ | 80/60 | ||||||||||
熱效率 | % | >94(低溫工況時>96;低溫工況帶冷凝器時>103) | ||||||||||
燃料消耗 | 輕油 | kg | 5.6 | 7.5 | 11.3 | 16.4 | 22.5 | 32.8 | 45 | 62.7 | ||
天然氣 | Nm3 | 6.6 | 8.86 | 13.2 | 19.4 | 26.6 | 38.8 | 54.2 | 74.5 | |||
出水口 | mm | 50內絲 | 50內絲 | 50內絲 | DN65 | DN65 | DN80 | DN80 | DN100 | |||
回水口 | mm | 50內絲 | 50內絲 | 50內絲 | DN65 | DN65 | DN80 | DN80 | DN100 | |||
煙囪直徑 | mm | 159 | 159 | 219 | 219 | 219 | 219 | 219 | 300 | |||
運輸重量 | kg | 241 | 285 | 333 | 433 | 569 | 720 | 836 | 1274 | |||
最大運輸尺寸 | 長 | mm | 710 | 795 | 850 | 860 | 975 | 1130 | 1230 | 1470 | ||
寬 | mm | 730 | 730 | 750 | 894 | 1010 | 1150 | 1260 | 1500 | |||
高 | mm | 1325 | 1325 | 1562 | 1652 | 1771 | 2001 | 2039 | 2331 | |||
天然氣耗量是以低位發熱值8600Kcal/Nm3計算,輕油耗量是以10263Kcal/kg進行計算。
注:表中數據及圖片僅供參考,產品以實物為準,如因改機型而變更恕不另行通知。